Bell Schedules

Students should not arrive prior to 7:45 a.m.  Upon arrival YMS students may go to the gym or cafeteria for breakfast.  They are tardy to class at 8:05 a.m.  School is dismissed at 2:45 p.m.
6th Grade Daily Schedule
Description / Period Start Time End Time Length
1st Period - WIN 8:25 AM 8:55 AM 30 min
2nd Period 8:59 AM 9:57 AM 58 min
3rd Period 10:01 AM 10:59 AM 58 min
Lunch 10:59 AM 11:29 AM 30 min
4th Period - Encore 11:33 AM 12:11 PM 38 min
5th Period - Encore 12:15 PM 12:53 PM 38 min
6th Period 12:57 PM 1:59 PM 62 min
7th Period - Interventions and Extensions 2:03 PM 3:05 PM 62 min
7th Grade Daily Schedule
Description / Period Start Time End Time Length
Period 1 - WIN 8:25 AM 8:55 AM 30 min
Period 2 8:59 AM 9:45 AM 46 min
Period 3 9:49 AM 10:36 AM 47 min
Period 4 10:40 AM 11:27 AM 47 min
Tiger Time 11:31 AM 12:06 PM 35 min
Lunch 12:06 PM 12:36 PM 30 min
Period 5 12:40 PM 1:26 PM 46 min
Period 6 1:30 PM 2:16 PM 46 min
Period 7 2:20 PM 3:05 PM 45 min
8th Grade Daily Schedule
Description / Period Start Time End Time Length
Period 1 - WIN 8:25 AM 8:55 AM 30 min
Period 2 8:59 AM 9:45 AM 46 min
Period 3 9:49 AM 10:36 AM 47 min
Period 4 10:40 AM 11:27 AM 47 min
Tiger Time 11:31 AM 12:06 PM 35 min
Period 5 12:10 PM 12:56 PM 46 min
Lunch 12:56 PM 1:26 PM 30 min
Period 6 1:30 PM 2:16 PM 46 min
Period 7 2:20 PM 3:05 PM 45 min