Bell Schedules 
	
	
	Printer Friendly  Students should not 
 
	
		
			
				6th Grade Daily Schedule 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						1st Period - WIN 
						8:05 AM 
						8:50 AM 
						45 min 
					 
				
					
						2nd Period 
						8:39 AM 
						9:37 AM 
						58 min 
					 
				
					
						3rd Period 
						9:41 AM 
						10:39 AM 
						58 min 
					 
				
					
						Lunch 
						10:39 AM 
						11:09 AM 
						30 min 
					 
				
					
						4th Period - Encore 
						11:13 AM 
						11:51 AM 
						38 min 
					 
				
					
						5th Period - Encore 
						11:55 AM 
						12:33 PM 
						38 min 
					 
				
					
						6th Period 
						12:37 PM 
						1:39 PM 
						62 min 
					 
				
					
						7th Period - Interventions and Extensions 
						1:43 PM 
						2:45 PM 
						62 min 
					 
				
			 
		
	
		
			
				7th Grade Daily Schedule 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 - WIN 
						8:05 AM 
						8:35 AM 
						30 min 
					 
				
					
						Period 2 
						8:39 AM 
						9:25 AM 
						46 min 
					 
				
					
						Period 3 
						9:29 AM 
						10:16 AM 
						47 min 
					 
				
					
						Period 4 
						10:20 AM 
						11:07 AM 
						47 min 
					 
				
					
						Period 5 
						11:31 AM 
						12:23 PM 
						52 min 
					 
				
					
						Tiger Time 
						11:11 AM 
						11:46 AM 
						35 min 
					 
				
					
						Lunch 
						11:46 AM 
						12:16 PM 
						30 min 
					 
				
					
						Period 5 
						12:20 PM 
						1:06 PM 
						46 min 
					 
				
					
						Period 6 
						1:10 PM 
						1:56 PM 
						46 min 
					 
				
					
						Period 7 
						2:00 PM 
						2:45 PM 
						45 min 
					 
				
			 
		
	
		
			
				8th Grade Daily Schedule 
				
			 
			
				
					
						Description / Period 
						Start Time 
						End Time 
						Length 
					 
				
			 
			
			
					
						Period 1 - WIN 
						8:05 AM 
						8:35 AM 
						30 min 
					 
				
					
						Period 2 
						8:39 AM 
						9:25 AM 
						46 min 
					 
				
					
						Period 3 
						9:29 AM 
						10:16 AM 
						47 min 
					 
				
					
						Period 4 
						10:20 AM 
						11:07 AM 
						47 min 
					 
				
					
						Tiger Time 
						11:11 AM 
						11:46 AM 
						35 min 
					 
				
					
						Period 5 
						11:50 AM 
						12:36 PM 
						46 min 
					 
				
					
						Lunch 
						12:36 PM 
						1:06 PM 
						30 min 
					 
				
					
						Period 6 
						1:10 PM 
						1:56 PM 
						46 min 
					 
				
					
						Period 7 
						2:00 PM 
						2:45 PM 
						45 min